Monthly Match Scores

2009

January
February
March
April
May - Battle of RR
June
July
August
September
October
November
December

MERLIN MARAUDERS MATCH FINAL  August 1, 2009  
  STAGE  STAGE  STAGE  STAGE  STAGE  Total  Class  Total
Final ALIAS CATEGORY 1 2 3 4 5 Time Final Misses
1 Bloody Bill Anderson Elder Statesman 23.35 24.71 22.39 37.79 29.74 137.98 1 3
2 Bear Bone Smith Cowboy 25.96 26.58 21.36 46.21 36.11 156.22 1 1
3 Whiny Henry Yoho 49'r Class 32.73 29.59 28.29 49.66 35.51 175.78 1 4
4 Wales Holiday Traditional 32.86 28.75 32.06 49.99 32.96 176.62 1 2
5 Purgatory Smith Gun Fighter 27.06 24.70 27.83 74.20 24.12 177.91 1 2
6 General Lee Goode Cowboy 35.30 58.88 22.66 44.75 37.75 199.34 2 11
7 Treacherous Jack Traditional 31.93 40.38 26.44 74.96 30.44 204.15 2 3
8 Butch Brass Gun Fighter 40.34 34.04 46.25 45.88 39.74 206.25 2 7
9 Badd Dog Matt Gun Fighter 34.40 45.56 28.89 57.07 43.22 209.14 3 10
10 Johnny Eight Toes Silver Senior 36.84 38.68 42.07 45.76 54.96 218.31 1 1
11 Rogue Rascal Elder Statesman 46.66 40.64 41.53 49.72 40.33 218.88 2 2
12 Jed I. Knight Fr. Cartr. GF 27.47 39.67 66.06 45.73 51.84 230.77 1 6
13 Kidd  Krystin Senior Gunfighter 36.52 52.12 48.10 49.78 56.10 242.62 1 6
14 Runnin' Wild Gun Fighter 47.26 38.27 42.34 65.01 53.00 245.88 4 5
15 Johnny Dingus Gun Fighter 40.83 48.64 54.52 55.16 52.44 251.59 5 4
16 Rifle 'en Rebecca Lady Wrangler 46.88 38.97 38.89 74.26 58.87 257.87 1 7
17 ImnahaChuck Senior 50.62 55.02 40.82 58.63 53.65 258.74 1 0
18 Pugulist Duelist 70.12 33.61 33.88 58.37 72.75 268.73 1 4
19 Random Doddard Classic Cowboy 51.99 50.33 53.84 68.23 49.98 274.37 1 4
20 Mountain Grizz Senior Duelist 55.42 52.18 54.68 83.58 49.78 295.64 1 11
21 Barbarosa Mike Frontiersman 64.11 59.51 49.98 67.35 59.17 300.12 1 4
22 Ominous Moniker Traditional 48.63 53.43 57.23 91.48 62.41 313.18 3 6
23 Line Century Merlin Cowboy 54.91 44.73 55.52 103.14 54.98 313.28 1 14
24 Witchita Belle Ladies Senior 70.38 70.19 60.88 67.63 84.56 353.64 1 12
25 Lucky Rick O'Shay Elder Statesman 73.88 57.85 83.40 79.82 67.99 362.94 3 1
26 Two Tone Silver Senior 50.29 55.79 41.93 82.37 200.00 430.38 2 1
27 Texas Tate 49'r Class 85.26 112.72 88.97 100.90 92.18 480.03 2 11
28 Checotah "B" Western 38.46 56.95 61.29 DNF DNF DNF 1 6
29 Lucy Canon Ladies Traditional 107.91 120.83 111.45 143.15 93.25 576.59 1 6
30 JD Walker Elder Statesman DNF DNF 33.54 DNF DNF DNF 4 0
Highlighted Name Indicates Clean Match